Save On Energy
Receive Financial Incentives for Upgrading to LED Lighting
Upgrade to LED lighting with save ON energy incentives to shorten payback periods, reduce maintenance costs, and cut operating expenses. LED lighting also lasts up to 25 times longer and uses up to 75% less energy than standard incandescent lighting.
Available Prescriptive Incentives
Determine your financial incentive based on your lighting requirement. The table below is for ease of reference. Participants should refer to the program documents for further details.
Lighting Type | Lighting Requirement | Available Incentives | |
---|---|---|---|
LED Lighting | LED MR16 Lamp | Up to 6 Watt | $6 / lamp |
7 to 10 Watt | $11 / lamp | ||
LED PAR Lamp | Up to 16 Watt | $14 / lamp | |
16 to 25 Watt | $20 / lamp | ||
LED Wet Location Rated Par | 17 to 23 Watt | $20 / PAR lamp | |
LED Recessed Downlighting | LED Downlight | 350 to 600 Lumens | $19 / downlight |
600 to 800 Lumens | $23 / downlight | ||
800 Lumens or greater |
$29 / downlight | ||
LED Exit Signs | Retrofit Kit | 5 Watt or less | $8 / kit |
New Sign | 5 Watt or less | $15 / sign | |
LED Refrigeration Strips | LED Strip Lighting | 30 Watt or less | $75 / LED strip light |
LED Troffer | Troffer | 2′ x 2′ LED Troffer | $38 per Troffer |
1′ x 4′ LED Troffer | $37 per Troffer | ||
2′ x 4′ LED Troffer | $59 per Troffer | ||
LED Exterior Area Light | LED Fixture | 30 Watt or less | $41 per fixture |
30 to 60 Watt | $88 per fixture | ||
60 to 120 Watt | $126 per fixture | ||
120 to 200 Watt | $183 per fixture | ||
200 to 300 Watt | $120 per fixture | ||
530 Watt or less | $460 per fixture | ||
LED OmniDirectional A Shape Dry/Wet Location | LED Lamp | 7 to 11 Watt | $6.50 per A Shape |
11 to 19 Watt | $7 per A Shape | ||
19 to 27 Watt | $12 per A Shape |
*Lights must be Energy Star qualified
**Light fixtures must be DLC qualified
Please review all terms and conditions in the Participant Agreement.
Available Engineered and Custom Incentives
Custom incentives are available for lighting upgrades through the RETROFIT PROGRAM engineered or custom track and are calculated at $400/kW or $0.05/kWh for first year electricity savings.